List update Harga Handphone Nokia 2012 terbaru in Indonesia mobilephones store, harga Nokia bekas also listed here is valid for April 2012.
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Nokia 6720 Classic | 1200000 | |
Nokia X5 | 1680000 | 1350000 |
Nokia X2 | 1070000 | 750000 |
Nokia N78 | 1000000 | |
Nokia N93i | 1000000 | |
Nokia 6303i Classic | 1205000 | 800000 |
Nokia 7230 | 1180000 | 800000 |
Nokia E61i | 1000000 | |
Nokia C3 | 1055000 | 800000 |
Nokia N81 8Gb | 900000 | |
Nokia C2-01 | 885000 | |
Nokia 6220 Classic | 950000 | |
Nokia 3720 Classic | 750000 | |
Nokia 6600 Slide | 750000 | |
Nokia X2-01 | 860000 | 650000 |
Nokia E51 | 750000 | |
Nokia 9300i | 700000 | |
Nokia 3600 Slide | 750000 | |
Nokia 6500 Slide | 750000 | |
Nokia N93 | 750000 | |
Nokia N80i | 750000 | |
Nokia N81 | 800000 | |
Nokia 5320 XpressMusic | 750000 | |
Nokia 2700 Classic | 785000 | 500000 |
Nokia 6110 Navigator | 700000 | |
Nokia 5310 | 600000 | |
Nokia N76 | 700000 | |
Nokia C1-01 | 545000 | 400000 |
Nokia 5610 | 750000 | |
Nokia N91 Music Edition | 750000 | |
Nokia E65 | 600000 | |
Nokia 5700 | 600000 | |
Nokia 6500 Classic | 700000 | |
Nokia 5130 XpressMusic | 930000 | 600000 |
Nokia N70 | 600000 | |
Nokia 2710 Navigation Edition | 750000 | |
Nokia 3110 Classic | 400000 | |
Nokia 6303 Classic | 650000 | |
Nokia 5220 XpressMusic | 600000 | |
Nokia 2690 | 610000 | 400000 |
Source : http://hargaponsel.info
0 comments:
Handphone Ponsel HP New Second April 2012
Post a Comment